Shared infrastructure, individual growth
Maximum annual capacity: €923,460 (excl. VAT)
CANGAS: 150 places × 4 fortnights (2 × €1,341 + 2 × €1,190) = €759,300
VIGO: 80 places × 12 weeks × €171 = €164,160
| Year | Occupancy | Revenue | Organizers (20%) | Accommodation (40%) | Beach (40%) |
|---|---|---|---|---|---|
| 1 | Launch | €108,900 | €21,780 | €43,560 | €43,560 |
| 2 | 30-40% | €277-369K | €55-74K | €111-148K | €111-148K |
| 3 | 40-70% | €369-646K | €74-129K | €148-258K | €148-258K |
| 4 | 80-90% | €739-831K | €148-166K | €296-332K | €296-332K |
| 5 | 100% | €923,460 | €184,692 | €369,384 | €369,384 |
Privileged position to scale with the project
Early Partners have a privileged position to scale within the BeachCamps ecosystem.
Full Autonomy: Each organizer is responsible for their students and maintains their brand identity.
Shared Infrastructure: Scale without multiplying costs. Collective benefit, individual growth.
Specialized Collaboration: Organizers collaborate on complementary activities.
European Vision: Ambitious goal of becoming one of Europe's best camps.
Sustainable Growth: Clear 5-year projection with fair and transparent distribution.